Hot Spot 4
On 6th June 2013, inCASA will be represented by In-JeT at The Danish Welfare Technology Exhibition and Conference. In-JeT will have an exhibition stand demonstrating the project’s technical solution and results. Specifically, the transferability capabilities of inCASA will be demonstrated using the results from the municipality of Skive who is currently testing the inCASA solution. The demonstration will include the touch screen and some of the devices used by chronic elderly patients in Skive and visitors to the stand will have the opportunity to try the devices themselves. In addition to the exhibition, representatives from Skive municipality will, in cooperation with In-JeT, give a presentation at the conference about their experiences with using the inCASA solution.
The annual conference is aimed at Danish municipal and regional healthcare and social care staff working with telemedicine. The Minister for Economic Affairs and the Interior, Margrethe Vestager, and former Health Minister, Arne Rolighed, are among the many prominent speakers at the conference. The programme can be downloaded here (in Danish).
Hot Spot 3
The Italian national Exploitation Event was organized in the framework of the eHealth conference that was held on the 28th of May 2013 in Rome. REPLY, INVENT and ATC sponsored the event all day, by placing an inCASA stand. The Conference was sponsored mainly by: The Ministry of Health
The Ministry of Economic Development
SIRM: an Italian association on Medical Radiology
AICC: an Italian association on Clinical Engineering
Moreover, a specific inCASA workshop was organized within the event demonstrating the inCASA approach, the technical solution, the services and evidence of the inCASA results, presented by involved inCASA Pilot professionals.
The full agenda of the inCASA session in the eHealth Forum is available online
Hot Spot 2
INSERM, along with TID and REPLY, submitted an abstract paper for the annual meeting of the American Society of Clinical Oncology (ASCO). The paper was accepted and inCASA project was presented at a very important event in the healthcare domain on 2nd of June 2012 at Chicago. The inCASA poster can be found here.
The submitted work is focused on the French pilot study and is entitled 'The European inCASA telecare-telehealth electronic platform for the daily assessment of symptoms, weight and activity in cancer patients on chronotherapy at home.'
Additional information regarding the INSERM pilot site activities can be viewed at http://rbc.vjf.inserm.fr
Hot Spot 1
First pilot in planning: The first inCASA pilot is being planned with the partner Agenzia Territoriale per la casa della Provincia di Torino. ATC Torino is the public body with responsibility for social and public housing in the area of Torino and its surroundings. The Pilot will focus on user behaviour, providing an useful profile to search and determine behaviour that could lead to health problems.
More...
The annual conference is aimed at Danish municipal and regional healthcare and social care staff working with telemedicine. The Minister for Economic Affairs and the Interior, Margrethe Vestager, and former Health Minister, Arne Rolighed, are among the many prominent speakers at the conference. The programme can be downloaded here (in Danish).
Hot Spot 3
The Italian national Exploitation Event was organized in the framework of the eHealth conference that was held on the 28th of May 2013 in Rome. REPLY, INVENT and ATC sponsored the event all day, by placing an inCASA stand. The Conference was sponsored mainly by:
Moreover, a specific inCASA workshop was organized within the event demonstrating the inCASA approach, the technical solution, the services and evidence of the inCASA results, presented by involved inCASA Pilot professionals.
The full agenda of the inCASA session in the eHealth Forum is available online
Hot Spot 2
INSERM, along with TID and REPLY, submitted an abstract paper for the annual meeting of the American Society of Clinical Oncology (ASCO). The paper was accepted and inCASA project was presented at a very important event in the healthcare domain on 2nd of June 2012 at Chicago. The inCASA poster can be found here.
The submitted work is focused on the French pilot study and is entitled 'The European inCASA telecare-telehealth electronic platform for the daily assessment of symptoms, weight and activity in cancer patients on chronotherapy at home.'
Additional information regarding the INSERM pilot site activities can be viewed at http://rbc.vjf.inserm.fr
Hot Spot 1
First pilot in planning: The first inCASA pilot is being planned with the partner Agenzia Territoriale per la casa della Provincia di Torino. ATC Torino is the public body with responsibility for social and public housing in the area of Torino and its surroundings. The Pilot will focus on user behaviour, providing an useful profile to search and determine behaviour that could lead to health problems.
More...
Affiliations
inCASA is affilliated with these programs and organisations:
The inCASA project supports the Commissions activities in ICT for Health: eHealth.
The inCASA platform allows for the creation of inclusive applications with accessibility for all. The project supports the Commissions campaign: eInclusion - be part of it!
The inCASA project supports the Ageing Well Thematic Network which aims at creating a Community of Actors interested in improving the life of Elderly People by promoting the market uptake of ICT solutions for Ageing Well!
The inCASA project supports the Commissions activities in ICT for Health: eHealth.
The inCASA platform allows for the creation of inclusive applications with accessibility for all. The project supports the Commissions campaign: eInclusion - be part of it!
The inCASA project supports the Ageing Well Thematic Network which aims at creating a Community of Actors interested in improving the life of Elderly People by promoting the market uptake of ICT solutions for Ageing Well!
Sign In
Downloads
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Presentations | |||||||
inCASA poster | 06-07-2013 | 1.0 | 2246 | 0 | -- | ||
This is the inCASA poster, produced by NTUA, which aims at providing a quick overview of the inCASA approach and of the inCASA service goals. | |||||||
FHC Spanish Pilot presentation at the Spanish Internal Medicine Society (COPD group) | 12-05-2013 | 1.0 | 3388 | 0 | -- | ||
FHC Spanish Pilot presentation | |||||||
inCASA publication at the French newspaper "Le Figaro" | 07-05-2013 | 1.0 | 2504 | 0 | -- | ||
An article about Domomedicine and the inCASA project was published on the widely known French national newspaper "Le Figaro" on February 23th, 2013. | |||||||
inCASA & Skive flyer | 01-05-2013 | 1.o | 2101 | 0 | -- | ||
Flyer describing the transferability demonstration of the inCASA solution that will be carried out in the Danish municipality of Skive. In Danish. | |||||||
inCASA ASCO presentation | 09-06-2012 | Admin | 1.0 | 3293 | 0 | -- | |
inCASA poster by the Spanish Pilot (FHC) | 25-05-2012 | Admin | 1.0 | 2664 | 0 | -- | |
Presentation at a General Practitioner‘s meeting at Cagliari, Italy | 19-05-2012 | Admin | -- | 3317 | 0 | -- | |
inCASA participation at MobiHealth 2011 conference | 19-05-2012 | Admin | -- | 2442 | 0 | -- | |
An Integrated Architecture for Remote Healthcare Monitoring | 14-10-2010 | Admin | 1.4 | 2340 | 0 | -- | |
inCASA factsheet | 21-09-2010 | Admin | 1.0 | 2516 | 0 | -- | |
Public deliverables | |||||||
D8.2 Factsheets and Presentation | 14-10-2010 | Admin | 1.0 | 3483 | 0 | -- | |
Factsheets and Presentation of the inCASA project | |||||||
D7.1 Market Analysis | 01-05-2011 | Admin | 1.0 | 5779 | 0 | -- | |
D2.1 Preliminary requirements investigation | 13-11-2011 | Admin | 2.2 | 6477 | 0 | -- | |
D2.2 Requirements Consolidation and Prioritisation | 13-11-2011 | Admin | 2.5 | 3408 | 0 | -- | |
D2.3 European country policies and ethical package | 13-11-2011 | Admin | 2.2 | 2559 | 0 | -- | |
The purpose of this deliverable is to define an ethical guideline with which the pilots must comply. | |||||||
D2.5 National Pilot Blueprint | 15-02-2013 | -- | 3075 | 0 | -- | ||
This deliverable collects and summarizes the “National Pilot Blueprint” for each of the five pilot sites of the inCASA project. | |||||||
D3.1 System and Functional Specifications | 15-02-2013 | -- | 2559 | 0 | -- | ||
This document aims to analyze the user requirements both from a functional and non-functional point of view and provide the functional and system specifications for the inCASA platform. | |||||||
D4.1 Core monitoring system implementation | 15-02-2013 | -- | 2125 | 0 | -- | ||
This document represents the Core Monitoring System Implementation for the inCASA project. The content of that system comprises the inCASA gateway and the inCASA server envisioned through the implementation of the LinkSmart Middleware | |||||||
D4.2 Remote Monitoring Device Implementation | 15-02-2013 | -- | 2060 | 0 | -- | ||
This document represents the Remote Monitoring Device implementation for the inCASA project. | |||||||
D4.3 Advanced Monitoring System Implementation | 15-02-2013 | -- | 2856 | 0 | -- | ||
This document represents the Advanced Monitoring System implementation for the inCASA project. The content of that system comprises the inCASA Smart Personal Platform module and the relevant subsystems. | |||||||
D6.1 inCASA European Pilot: aims,sample,methodology | 15-02-2013 | -- | 2640 | 0 | -- | ||
Each of the five pilot sites involved in the inCASA project have at their core the aim to integrate service that will support improving quality of life for the end users / patients who are involved in their pilot. | |||||||
D6.3 All Pilot Installation Report | 15-02-2013 | -- | 2078 | 0 | -- | ||
This deliverable presents the pilot installation report for each of the five pilots. | |||||||
D6.4 Pilots Ethical Report | 15-02-2013 | -- | 2737 | 0 | -- | ||
This deliverable includes the pilots completion of the Ethical Guideline Check List, and overall all pilots comply with the ethical requirements defined in the check list. | |||||||
D1.6 inCASA Final Report | 14-03-2014 | DEF | 3329 | 0 | -- | ||
The final public report of the inCASA project. | |||||||
D2.6 Requirements Consolidation and Prioritisation Iteration 3 | 14-03-2014 | 1.0 | 2291 | 0 | -- | ||
This deliverable presents the third iteration of inCASA user requirements which corresponds to the Third Pilot Phase, also known as the Pilot Escalation Phase | |||||||
Page 1 of 2: 12
| |||||||
Scientific articles | |||||||
inCASA publication at the M2M journal | 07-05-2013 | 1.0 | 2819 | 0 | -- | ||
SIG published an inCASA article at the M2M journal which can be found online at http://m2m-alliance.com/fileadmin/user_upload/pdf/130315_M2M_Journal-15_EN-final.pdf [page 11] | |||||||
inCASA Project - Smart Telemonitoring | 08-10-2012 | 1.0 | 4716 | 0 | -- | ||
inCASA technical paper presented at the TeleMediCare 2012 conference | |||||||
Introducing privacy-awareness in remote healthcare monitoring | 18-06-2011 | Admin | 1.0 | 2379 | 0 | -- | |
An Integrated Architecture for Remote Healthcare Monitoring | 07-10-2010 | Admin | 1.4 | 2504 | 0 | -- | |
Downloads: 91 Downloaded: 104822 Most Downloaded: D8.5 Final plan for the dissemination of knowledge [ 6900 ] Most Recent: D8.5 Final plan for the dissemination of knowledge [ 6900 ] |
Organizations involved | |||||||||
The inCASA project is partly funded by the European Commission under the ICT Policy Support Programme | See all... |